Miami Real Estate Listings (8,218 Results)

$550,000 0
$699,000 10751 Sw 43rd Ter
$156,000 801 Nw 47th Ave   207w
$1,100,000 801 S Miami Ave   1805
$549,000 13935 Nw 17th Ave
$524,300 10730 Sw 62nd Terrace
$850,000 901  Brickell Key Blvd   1509
$248,000 9005 Sw 138th St   A5
$175,000 677 Sw 9th Ave   303
$795,000 21314 Sw 129th Pl
$349,900 1345 Nw 51st St
$1,290,000 2050 Ne 203rd St
$490,000 18045 Sw 145th Ave
  • Fc Sub
  • 4.00 beds
  • 2 ba
  • 1661.00 sqft
$1,395,000 5220 Sw 72nd Ave
$6,495,000 575  Sabal Palm Rd
$500,000 601 Ne 36th St   1104
$210,000 505 Nw 72nd Ave   305

There are no more properties to show

No more properties to show